產(chǎn)品規(guī)范 Product specification |
設(shè)計(jì)與制造 Design manufacture |
結(jié)構(gòu)長度 Structure length |
壓力-溫度 Pressure temperature |
法蘭尺寸 Flange size |
檢驗(yàn)與實(shí)驗(yàn) Inspection experiment |
GB/T 12235 | GB/T 12221 | GB/T 9131 |
JB/T 79 GB/T 9113 HG 20592 |
GB/T 13927 JB/T 9094 |
J41H/Y 型 PN16~PN160 鋼制截止閥主要性能參數(shù) | ||||
型號 | PN | 工作壓力 / MPa | 適用溫度 / ℃ | 適用介質(zhì) |
J41H/Y -16C~160C | 16~160 | 1.6~16.0 | ≤425 | 水、蒸汽、油品 |
J41H/Y-16P~160P | ≤150 | 弱腐蝕性介質(zhì) | ||
J41H/Y-16R~160R | 腐蝕性介質(zhì) | |||
J41H/Y-16I~160I | ≤550 | 油品、蒸汽 |
序號 NO. |
零件名稱 Parts name |
材料 Material | ||||
WCB | WC6 | WC9 | CF8 | CF8M | ||
1 | 閥體 Body | WCB | WC6 | WC9 | CF8 | CF8M |
2 | 閥瓣 Disc | 2Cr13 | 25Cr2MoV | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
3 | 閥桿 Stem | 2Cr13 | 25Cr2MoV | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
4 | 閥瓣蓋 Disc cover | 2Cr13 | 25Cr2MoV | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 墊片 Gasket | 柔性石墨 Flexible graphite | ||||
6 | 閥蓋 Bonnet | WCB | WC6 | WC9 | CF8 | CF8M |
7 | 螺柱 Stud | 35CrMo | 35CrMo | 35CrMo | 1Cr18Ni9 | 1Cr18Ni9 |
8 | 螺母 Nut | 35CrMo | 35CrMo | 35CrMo | 1Cr18Ni9 | 1Cr18Ni9 |
9 | 填料 Filler | 柔性石墨 Flexible graphite | ||||
10 | 壓板 Press plate | WCB | WC6 | WC9 | CF8 | CF8M |
11 | 閥桿螺母 Stem nut | 銅合金 Copper alloy | ||||
12 | 手輪 Hand wheel | 球墨鑄鐵 Ductile iron |
壓力級 MPa |
公稱通徑 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
J41H J541H J941H 1.6MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 20 | 3 | 4-18 | |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
100 | 350 | 215 | 180 | 155 | 22 | 3 | 8-18 | |
125 | 400 | 245 | 210 | 185 | 22 | 3 | 8-18 | |
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | |
200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-23 | |
250 | 650 | 405 | 355 | 320 | 28 | 3 | 12-25 | |
300 | 750 | 460 | 410 | 375 | 30 | 4 | 12-25 | |
J41H J541H J941H 2.5MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 230 | 160 | 125 | 100 | 22 | 3 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 350 | 230 | 190 | 160 | 26 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 600 | 360 | 310 | 278 | 30 | 3 | 12-25 | |
250 | 650 | 425 | 370 | 332 | 32 | 3 | 12-30 | |
300 | 750 | 485 | 430 | 390 | 34 | 4 | 16-30 | |
J41H J541H J941H 4.0MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 600 | 375 | 320 | 282 | 34 | 3 | 12-30 | |
J41H J541H J941H 6.4MPa |
15 | 170 | 105 | 75 | 55 | 18 | 2 | 4-14 |
20 | 190 | 125 | 90 | 68 | 20 | 2 | 4-14 | |
25 | 210 | 135 | 100 | 78 | 22 | 2 | 4-18 | |
32 | 230 | 150 | 110 | 82 | 24 | 2 | 4-18 | |
40 | 260 | 165 | 125 | 95 | 24 | 2 | 4-23 | |
50 | 300 | 175 | 135 | 105 | 26 | 3 | 4-23 | |
65 | 340 | 200 | 160 | 130 | 26 | 3 | 8-23 | |
80 | 380 | 210 | 170 | 140 | 28 | 3 | 8-23 | |
100 | 430 | 250 | 200 | 168 | 30 | 3 | 8-25 | |
125 | 500 | 295 | 240 | 202 | 34 | 3 | 8-30 | |
150 | 550 | 340 | 280 | 240 | 36 | 3 | 8-34 | |
200 | 650 | 405 | 345 | 300 | 42 | 3 | 12-34 |
聯(lián)系人:戴經(jīng)理
手 機(jī):15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮(zhèn)安豐工業(yè)區(qū)