J41H/Y-150LB美標截止閥產品的設計制造符合美國國家標準ANS1B16.34,美國BS1873等國外先進標準要求。閥體外形為桶形或流線形造型美觀。流通形狀為直通式。流體阻力小。關閉件(閘瓣)與閥座密封面采用錐面密封,關閉力小,耐沖刷,密封可靠。閥座可為更換式閥座,可任意組合與關閉密封面材料的配對,以滿足工況的要求,延長使用壽命。大口徑、高壓力截止閥根據(jù)關閉力的需要閥桿的傳動方式采用升降桿,并配有滾動軸承式采用撞擊式手輪以減輕關閉力。主體材料、內件材料、填料、緊固件的材料可按用戶要求或實際工況條件合理組合。
產品規(guī)范 Product specification |
設計與制造 Design manufacture |
結構長度 Structure length |
壓力-溫度 Pressure temperature |
法蘭尺寸 Flange size |
檢驗與實驗 Inspection experiment |
API 600/BS5160 | ANSI B16.10 | ANSI B16.34 | ANSI B16.5 | API1598 |
序號 NO. |
零件名稱 Parts name |
材料 Material | ||||
WCB/Trim 1 | WCB/Trim 5 | WCB/Trim 8 | CF8/304 | CF8M/316 | ||
1 | 閥體 Body | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
2 | 閥座 Seat | A105+13Cr | A105+STL | A105+13Cr | A351 CF8 | A351 CF8M |
3 | 閥瓣 Disc | A216 WCB+13Cr | A216 WCB+STL | A216 WCB+STL | A351 CF8 | A351 CF8M |
4 | 閥桿 Stem | A182 F6a | A182 F6a | A182 F6a | A182 F304 | A182 F316 |
5 | 閥瓣蓋 Disc cover | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
6 | 閥蓋螺母 Bonnet nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
7 | 閥蓋螺柱 Bonnet stud | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
8 | 墊片 Gasket | Soft lron+Graphite or 304+Graphite | 304+Graphite | 316+Graphite | ||
9 | 上密封座 Upper seal | A182 F6a | A182 F6a | A182 F6a | A351 CF8 | A351 CF8M |
10 | 閥蓋 Bonnet | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
11 | 填料 Filler | 柔性石墨 Flexible graphite | ||||
12 | 銷 Pin | ASTM A36 | ASTM A36 | ASTM A36 | 304SS | 316SS |
13 | 螺釘 Screw | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
14 | 壓套 Gland | A182 F6a | A182 F6a | A182 F6a | A182 F304 | A182 F316 |
15 | 壓板 Press plate | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
16 | 吊環(huán)螺母 Ring nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
17 | 閥桿螺母 Stem nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
18 | 手輪 Hand wheel | 球墨鑄鐵 Ductile iron | ||||
19 | 鎖緊螺母 Hand wheel nut | 碳鋼 Carbon steel |
磅級 Class |
規(guī)格 Size | 尺寸 Dimension | ||||||||
L | D | D1 | D2 | b | f | Z-d0 | ||||
DN | NPS | RF | RTJ | |||||||
150LB | 15 | 1/2 | 108 | 119 | 89 | 60.5 | 35 | 11.5 | 1.6 | 4-15 |
20 | 3/4 | 117 | 130 | 98 | 70 | 43 | 11.5 | 1.6 | 4-15 | |
25 | 1 | 127 | 140 | 108 | 79.5 | 51 | 12 | 1.6 | 4-15 | |
32 | 1-1/4 | 140 | 153 | 117 | 89 | 64 | 13 | 1.6 | 4-15 | |
40 | 1-1/2 | 165 | 178 | 127 | 98.5 | 73 | 15 | 1.6 | 4-15 | |
50 | 2 | 203 | 216 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | |
65 | 2-1/2 | 216 | 229 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 241 | 254 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 292 | 305 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
125 | 5 | 356 | 369 | 254 | 215.9 | 186 | 24 | 1.6 | 8-22 | |
150 | 6 | 406 | 419 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 495 | 508 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 622 | 635 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300 | 12 | 698 | 711 | 483 | 431.8 | 381 | 31.8 | 1.6 | 12-25 | |
300LB | 15 | 1/2 | 152 | 164 | 95 | 66.5 | 35 | 14.3 | 1.6 | 4-15 |
20 | 3/4 | 178 | 191 | 117 | 82.5 | 43 | 15.9 | 1.6 | 4-19 | |
25 | 1 | 203 | 216 | 124 | 89 | 51 | 17.5 | 1.6 | 4-19 | |
32 | 1-1/4 | 216 | 229 | 133 | 98.5 | 64 | 19.1 | 1.6 | 4-19 | |
40 | 1-1/2 | 229 | 241 | 156 | 114.5 | 73 | 20.7 | 1.6 | 4-22 | |
50 | 2 | 267 | 283 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | |
65 | 2-1/2 | 292 | 308 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 318 | 333 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 356 | 371 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
125 | 5 | 400 | 416 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | |
150 | 6 | 444 | 460 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 559 | 575 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
250 | 10 | 622 | 638 | 444 | 387.4 | 324 | 47.6 | 1.6 | 16-28.5 | |
300 | 12 | 711 | 727 | 521 | 450.8 | 381 | 50.8 | 1.6 | 16-31.8 | |
600LB | 15 | 1/2 | 165 | 168 | 95 | 66.5 | 35 | 14.3 | 6.4 | 4-16 |
20 | 3/4 | 190 | 193 | 118 | 82.5 | 43 | 15.9 | 6.4 | 4-19 | |
25 | 1 | 216 | 219 | 124 | 89 | 51 | 17.5 | 6.4 | 4-19 | |
32 | 1-1/4 | 229 | 232 | 133 | 98.5 | 64 | 21 | 6.4 | 4-19 | |
40 | 1-1/2 | 241 | 243 | 156 | 114.5 | 73 | 22.3 | 6.4 | 4-22 | |
50 | 2 | 292 | 295 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 | |
65 | 2-1/2 | 330 | 333 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 359 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 435 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 | |
125 | 5 | 508 | 511 | 330 | 266.7 | 185.7 | 44.5 | 6.4 | 8-28.5 | |
150 | 6 | 559 | 562 | 356 | 292.1 | 215.9 | 47.8 | 6.4 | 12-28.5 | |
200 | 8 | 660 | 664 | 419 | 349.2 | 269.5 | 55.6 | 6.4 | 12-31.8 | |
900LB | 50 | 2 | 368 | 371 | 216 | 165.1 | 92 | 38.5 | 6.4 | 8-26 |
65 | 2-1/2 | 419 | 422 | 244 | 190.5 | 105 | 41.5 | 6.4 | 8-29 | |
80 | 3 | 381 | 384 | 241 | 190.5 | 127 | 38.5 | 6.4 | 8-26 | |
100 | 4 | 457 | 460 | 292 | 234.9 | 157.2 | 44.5 | 6.4 | 8-32 | |
125 | 5 | 559 | 562 | 349 | 279.4 | 185.7 | 51 | 6.4 | 8-35 | |
150 | 6 | 610 | 613 | 381 | 317.5 | 215.9 | 56 | 6.4 | 12-32 |
聯(lián)系人:戴經理
手 機:15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮(zhèn)安豐工業(yè)區(qū)