產(chǎn)品規(guī)范 Product specification |
設計與制造 Design manufacture |
承插焊連接 Socket welded |
對焊連接 Butt welding |
螺紋連接 Threaded connections |
法蘭尺寸 Flange size |
檢驗與實驗 Inspection experiment |
API 602 BS5352 ANSI B16.34 |
ANSI B16.11 JIS B2306 JB/T1715 |
ANSI B16.25 JB/T12224 |
ANSI B1.20.1 JIS B0203 JB/T7306 |
ANSI B16.5 JB/T79 HG20592 |
API1598 GB/T13927 |
序號 NO. |
零件名稱 Parts name |
材料 Material | |||||
ASTM A105 | A350 LF2 | A182 F11 | A182 F22 | A182 F304 | A182 F316 | ||
1 | 閥體 Body | ASTM A105 | A350 LF2 | A182 F11 | A182 F22 | A182 F304 | A182 F316 |
2 | 閥座 Seat | 13Cr | 13Cr | 13Cr | 13Cr | 304 | 316 |
3 | 閥瓣 Disc | A276 430 | A276 430 | F304+STL | F304+STL | F304+STL | F316+STL |
4 | 螺母 Nut | A194 2H | A194 2H | A194 4 | A194 4 | A194 8 | A194 8M |
5 | 搖臂 Rocking Arm | ASTM A105 | A350 LF2 | A182 F11 | A182 F22 | A182 F304 | A182 F316 |
6 | 圓柱銷 Straight Pin | A276 420 | A276 420 | A276 420 | A276 420 | A182 F304 | A182 F316 |
7 | 墊片 Gasket | 柔性石墨 Flexible graphite | PTFE | ||||
8 | 閥蓋 Bonnet | ASTM A105 | A350 LF2 | A182 F11 | A182 F22 | A182 F304 | A182 F316 |
9 | 螺栓 Bolt | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A193 B8M |
通徑 Path |
規(guī)格 Size | 尺寸 Dimension | |||||||||||
L | 國標 GB | 美標 ANSI | 日標 JIS | ANSI | BS | JIS | H | ||||||
NPS | DN | D | L1 | D | L1 | D | L1 | NPT | RC | PT | |||
縮徑 RP | 3/8 | 10 | 79 | 18 | 10 | 17.6 | 9.6 | 17.9 | 9.6 | 3/8 | 3/8 | 3/8 | 61 |
1/2 | 15 | 79 | 22.5 | 10 | 21.8 | 9.6 | 22.2 | 9.6 | 1/2 | 1/2 | 1/2 | 61 | |
3/4 | 20 | 92 | 28.5 | 11 | 27.1 | 12.7 | 27.7 | 12.7 | 3/4 | 3/4 | 3/4 | 78 | |
1 | 25 | 111 | 34.5 | 12 | 33.8 | 12.7 | 34.5 | 12.7 | 1 | 1 | 1 | 84 | |
1-1/4 | 32 | 120 | 43 | 14 | 42.6 | 12.7 | 43.2 | 12.7 | 1-1/4 | 1-1/4 | 1-1/4 | 101 | |
1-1/2 | 40 | 120 | 49 | 15 | 48.7 | 12.7 | 49.1 | 12.7 | 1-1/2 | 1-1/2 | 1-1/2 | 120 | |
2 | 50 | 140 | 61.2 | 16 | 61.2 | 15.9 | 61.2 | 15.9 | 2 | 2 | 2 | 133 | |
全徑 FP | 3/8 | 10 | 79 | 18 | 10 | 17.6 | 9.6 | 17.9 | 9.6 | 3/8 | 3/8 | 3/8 | 61 |
1/2 | 15 | 92 | 22.5 | 10 | 21.8 | 9.6 | 22.2 | 9.6 | 1/2 | 1/2 | 1/2 | 61 | |
3/4 | 20 | 111 | 28.5 | 11 | 27.1 | 12.7 | 27.7 | 12.7 | 3/4 | 3/4 | 3/4 | 78 | |
1 | 25 | 120 | 34.5 | 12 | 33.8 | 12.7 | 34.5 | 12.7 | 1 | 1 | 1 | 84 | |
1-1/4 | 32 | 120 | 43 | 14 | 42.6 | 12.7 | 43.2 | 12.7 | 1-1/4 | 1-1/4 | 1-1/4 | 101 | |
1-1/2 | 40 | 140 | 49 | 15 | 48.7 | 12.7 | 49.1 | 12.7 | 1-1/2 | 1-1/2 | 1-1/2 | 120 | |
2 | 50 | 178 | 61.2 | 16 | 61.2 | 15.9 | 61.2 | 15.9 | 2 | 2 | 2 | 133 |
序號 NO. |
零件名稱 Parts name |
材料 Material | |||||
ASTM A105 | A350 LF2 | A182 F11 | A182 F22 | A182 F304 | A182 F316 | ||
1 | 閥體 Body | ASTM A105 | A350 LF2 | A182 F11 | A182 F22 | A182 F304 | A182 F316 |
2 | 閥蓋 Bonnet | ASTM A105 | A350 LF2 | A182 F11 | A182 F22 | A182 F304 | A182 F316 |
3 | 閥瓣 Disc | A276 430 | A276 430 | F304+STL | F304+STL | F304+STL | F316+STL |
4 | 螺母 Nut | A194 2H | A194 2H | A194 4 | A194 4 | A194 8 | A194 8M |
5 | 彈簧 Spring | A276 304 | A276 304 | A276 304 | A276 304 | A276 304 | A276 304 |
7 | 墊片 Gasket | 柔性石墨 Flexible graphite | PTFE |
通徑 Path |
規(guī)格 Size | 尺寸 Dimension | |||||||||||
L | 國標 GB | 美標 ANSI | 日標 JIS | ANSI | BS | JIS | H | ||||||
NPS | DN | D | L1 | D | L1 | D | L1 | NPT | RC | PT | |||
縮徑 RP | 3/8 | 10 | 79 | 18 | 10 | 17.6 | 9.6 | 17.9 | 9.6 | 3/8 | 3/8 | 3/8 | 61 |
1/2 | 15 | 79 | 22.5 | 10 | 21.8 | 9.6 | 22.2 | 9.6 | 1/2 | 1/2 | 1/2 | 61 | |
3/4 | 20 | 92 | 28.5 | 11 | 27.1 | 12.7 | 27.7 | 12.7 | 3/4 | 3/4 | 3/4 | 78 | |
1 | 25 | 111 | 34.5 | 12 | 33.8 | 12.7 | 34.5 | 12.7 | 1 | 1 | 1 | 84 | |
1-1/4 | 32 | 120 | 43 | 14 | 42.6 | 12.7 | 43.2 | 12.7 | 1-1/4 | 1-1/4 | 1-1/4 | 101 | |
1-1/2 | 40 | 120 | 49 | 15 | 48.7 | 12.7 | 49.1 | 12.7 | 1-1/2 | 1-1/2 | 1-1/2 | 120 | |
2 | 50 | 140 | 61.2 | 16 | 61.2 | 15.9 | 61.2 | 15.9 | 2 | 2 | 2 | 133 | |
全徑 FP | 3/8 | 10 | 79 | 18 | 10 | 17.6 | 9.6 | 17.9 | 9.6 | 3/8 | 3/8 | 3/8 | 61 |
1/2 | 15 | 92 | 22.5 | 10 | 21.8 | 9.6 | 22.2 | 9.6 | 1/2 | 1/2 | 1/2 | 61 | |
3/4 | 20 | 111 | 28.5 | 11 | 27.1 | 12.7 | 27.7 | 12.7 | 3/4 | 3/4 | 3/4 | 78 | |
1 | 25 | 120 | 34.5 | 12 | 33.8 | 12.7 | 34.5 | 12.7 | 1 | 1 | 1 | 84 | |
1-1/4 | 32 | 120 | 43 | 14 | 42.6 | 12.7 | 43.2 | 12.7 | 1-1/4 | 1-1/4 | 1-1/4 | 101 | |
1-1/2 | 40 | 140 | 49 | 15 | 48.7 | 12.7 | 49.1 | 12.7 | 1-1/2 | 1-1/2 | 1-1/2 | 120 | |
2 | 50 | 178 | 61.2 | 16 | 61.2 | 15.9 | 61.2 | 15.9 | 2 | 2 | 2 | 133 |
聯(lián)系人:戴經(jīng)理
手 機:15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮(zhèn)安豐工業(yè)區(qū)