產(chǎn)品規(guī)范 Product specification |
設(shè)計與制造 Design manufacture |
承插尺寸 Socket size |
螺紋尺寸 Thread size |
焊接尺寸 Welding size |
檢驗與實驗 Inspection experiment |
BS5351 MSSSP-118 |
ANSI B16.11 JB/T1715 |
ANSI B1.12.1 JB/T7306 |
ANSI B16.25 GB/T 1224 |
API 598 GB/T 13927 |
序號 NO. |
零件名稱 Parts name |
材料 Material | |||
A105 | F304 | F316 | F316L | ||
1 | 墊片 Gasket | PTFE、O-Ring、Graphite | |||
2 | 閥座 Seat | PTFE、RPTFE、NYLON、304+STL、316+STL、316L+STL | |||
3 | 球體 Ball | SS304 | SS304 | SS316 | SS316L |
4 | 閥桿 Stem | SS304 | SS304 | SS316 | SS316L |
5 | 螺母 Nut | A193 B7 | A193 B8 | A193 B8M | A193 B8M |
6 | 閥體 Body | SS304 | SS304 | SS316 | SS316L |
7 | 墊片 Gasket | PTFE | PTFE | PTFE | PTFE |
8 | 墊片 Gasket | PTFE | PTFE | PTFE | PTFE |
9 | 填料 Filler | 柔性石墨 Flexible graphite | |||
10 | 壓套 Compression sleeve | SS304 | SS304 | SS316 | SS316L |
11 | 螺母 Nut | A193 B7 | A193 B8 | A193 B8M | A193 B8M |
12 | 定位片 Positioning pieces | A283D、STAINLESS、STEEL | |||
13 | 螺母 Nut | A193 B7 | A193 B8 | A193 B8M | A193 B8M |
14 | 閥蓋 Cover | A105 | F304 | F316 | F316L |
15 | 手柄 Handle | A283D、STAINLESS、STEEL |
磅級 Class |
縮徑 RB |
通徑 FB |
L | L1 | d | NPT | SW | H | W | ||
RB | FB | RB | FB | ||||||||
Q11F Q11Y Q61F Q61Y 800LB 900LB 1500LB |
3/8''×1/4'' | 1/4'' | 92 | 9.6 | 9.5 | 3/8'' | 1/4'' | 17.6 | 14.2 | 53 | 130 |
1/2''×3/8'' | 3/8'' | 92 | 9.6 | 9.5 | 1/2'' | 3/8'' | 21.8 | 17.6 | 53 | 130 | |
3/4''×1/2'' | 1/2'' | 92 | 12.7 | 14 | 3/4'' | 1/2'' | 27.1 | 21.8 | 56 | 130 | |
1''×3/4'' | 3/4'' | 111 | 12.7 | 19 | 1'' | 3/4'' | 33.8 | 27.1 | 70 | 160 | |
1-1/4''×1'' | 1'' | 127 | 12.7 | 25 | 1-1/4'' | 1'' | 42.6 | 33.8 | 80 | 220 | |
1-1/2''×1-1/4'' | 1-1/4'' | 140 | 12.7 | 30 | 1-1/2'' | 1-1/4'' | 48.7 | 42.6 | 90 | 250 | |
2''×1-1/2'' | 1-1/2'' | 152 | 15.9 | 38 | 2'' | 1-1/2'' | 61.2 | 48.7 | 100 | 250 | |
2-1/2''×2'' | 2'' | 178 | 15.9 | 48 | 2-1/2'' | 2'' | 74.1 | 61.2 | 110 | 300 | |
Q11F Q11Y Q61F Q61Y 2500LB |
3/8''×1/4'' | 1/4'' | 111 | 9.6 | 9.5 | 3/8'' | 1/4'' | 17.6 | 14.2 | 53 | 160 |
1/2''×3/8'' | 3/8'' | 111 | 9.6 | 9.5 | 1/2'' | 3/8'' | 21.8 | 17.6 | 53 | 160 | |
3/4''×1/2'' | 1/2'' | 111 | 12.7 | 14 | 3/4'' | 1/2'' | 27.1 | 21.8 | 56 | 160 | |
1''×3/4'' | 3/4'' | 127 | 12.7 | 19 | 1'' | 3/4'' | 33.8 | 27.1 | 70 | 220 | |
1-1/4''×1'' | 1'' | 140 | 12.7 | 25 | 1-1/4'' | 1'' | 42.6 | 33.8 | 80 | 250 | |
1-1/2''×1-1/4'' | 1-1/4'' | 152 | 12.7 | 30 | 1-1/2'' | 1-1/4'' | 48.7 | 42.6 | 90 | 250 | |
2''×1-1/2'' | 1-1/2'' | 178 | 15.9 | 38 | 2'' | 1-1/2'' | 61.2 | 48.7 | 100 | 300 | |
2-1/2''×2'' | 2'' | 203 | 15.9 | 48 | 2-1/2'' | 2'' | 74.1 | 61.2 | 110 | 320 |
聯(lián)系人:戴經(jīng)理
手 機:15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮(zhèn)安豐工業(yè)區(qū)